Прокладка головки блока цилиндров (1.25 mm) Cummins 6ISBe 5,9 250 2830704 4898413 4898850 4894724
артикулы: 2830704 4894724 4898850 4898413
цена розница: 6 500 р.
цена опт: 6 000 р.
произведено для Cummins
Прокладка ГБЦ 1.25 mm двигателя Cummins серии 6ISBe 5,9 250
заводские артикулы 2830704 4898413 4898850 4894724
№ 3 на рисунке
Ref No | Part Number | Part Name | Required | Remarks |
PP97995-01 | Cylinder Head | Cylinder Head | ||
Engine Family: "B" Series | ||||
cylinder: 6 swirl: Low | ||||
manifold pressure to lift | ||||
exhaust valve (PSI): 60 | ||||
notched head: No cylinder | ||||
head material: Cast iron | ||||
cylinder head valve material: | ||||
Standard | ||||
Exhaust Manifold Type: Dry | ||||
valve seat inserts: Yes | ||||
valve bridge scalloping: No | ||||
compression brake mounting | ||||
hardware: No exhaust valve | ||||
insert material: PL33 intake | ||||
valve insert material: PL33 | ||||
Aspiration: Charge Air | ||||
Cooled head gasket 2830704 | ||||
(1.25mm) or | ||||
2830705 (1.15mm) can be | ||||
substituted during assembly | ||||
based on measured piston | ||||
protrusion cylinder head | ||||
2831278 may be used as | ||||
substitute for cylinder head | ||||
2831279 based on | ||||
manufacturing plant | ||||
preference. Pre-machined | ||||
inserted head: 2831278 post- | ||||
machined inserted head: | ||||
2831279. | ||||
1 | 4891025 | Screw, Hex Flange Head Cap | 14 | |
2 | 4891024 | Screw, Hex Flange Head Cap | 12 | |
3 | 2830704 | Gasket, Cylinder Head | 1 | 1.25 mm |
3 | 2830705 | Gasket, Cylinder Head | 1 | 1.15 mm |
2831274 | Head, Cylinder | 1 | Recon equivalent 2831274 NX | |
2831279 | Head, Cylinder | 1 | ||
4 | 3008466 | Plug, Pipe | 1 | 1/4 NPT |
5 | 3008468 | Plug, Pipe | 4 | 1/2 NPT |
3089238 | Plug, Threaded | 1 | M22 X 1.50 X 20.1 | |
6 | 3089239 | Plug, Threaded | 1 | |
7 | 3089240 | Seal, O Ring | 1 | M22 |
3678921 | Plug, Threaded | 1 | M14 X 1.5 X 16 | |
8 | 3678912 | Seal, O Ring | 1 | M14 |
9 | 3678922 | Plug, Threaded | 1 | Purchase 3678921 |
3802967 | Kit, Exhaust Valve | 12 | ||
10 | 3940123 | Collet, Valve | 2 | |
11 | 3940734 | Valve, Exhaust | 1 | Serviced as 3802967 |
3802924 | Kit, Intake Valve | 12 | ||
10 | 3940123 | Collet, Valve | 2 | |
12 | 3940735 | Valve, Intake | 1 | Serviced as 3802924 |
13 | 3955393 | Seal, Valve Stem | 1 | |
13 | 3955393 | Seal, Valve Stem | 12 | |
14 | 3943161 | Spring, Valve | 24 | |
15 | 3943198 | Retainer, Valve Spring | 24 | |
16 | 4893036 | Plug, Pipe | 3 | |
17 | 3007635 | Plug, Expansion | 13 | |
18 | 3920706 | Plug, Expansion | 11 | |
19 | 3945093 | Plug, Expansion | 7 | |
20 | 3945094 | Plug, Expansion | 2 | |
21 | 3945095 | Plug, Expansion | 2 | |
22 | 2831284 | Head, Cylinder | 1 | |
23 | 4893244 | Insert, Valve | 24 |
Двигатель Cummins серии ISB / ISD устанавливается на:
- Автобусе Higer KLQ-6885-Q;
- КамАЗ 6540 (300 л.с.), 53605 (285 л.с.), 4308 (245 л.с.), 65117 (300 л.с.), 5308 (285 л.с.),
4308-6064-79(С3)(245 л.с.), 4308 (210 л.с.), 43253 (210 л.с.), 4308 (185 л.с.), 43253 (185 л.с.),
65115 (300 л.с.), 45144 (285 л.с.), 65115 (285 л.с.), 43255 (185 л.с.)
- Грузовиках AVIA:
D60 / D75 / D80;
D85 / D90 / D100;
D110 / D120;
- ПАЗ-320402-05, ПАЗ-3237, ПАЗ «Вектор» междугородное исполнение (ПАЗ-4234-40%), ПАЗ-320412-05,
КАВЗ-4235-32/12, КАВЗ-4235-33/13;
- КАВЗ-4238-02, КАВЗ-4238-05 (школьный)
- ЛиАЗ-525653-01 пригород, ЛиАЗ-525626-20 (школьный), ЛиАЗ-525653, ЛиАЗ-529353, ГолАЗ-ЛиАЗ-5256.58
- НефАЗ-5299-20-32, НефАЗ-5299-20-33, НефАЗ-5299-10-32, НефАЗ-5299-30-32, НефАЗ-5299-30-33, НефАЗ-5299- 11-32, НефАЗ-5299-37-32, НефАЗ-5299-17-32, НефАЗ-5299-20-22, НефАЗ-5299-30-22
А так же на марках: Yutong, Golden Dragon, MAN, DongFeng, Волжанин, MAP3, Iveco, Avia, Баз, Zhong Tong итд.
во все города России!